Product Showcase
PRODUCT DISPLAY
Product Classification
Contact Us
Company Hotline:
Company Email:
Business Address:
Yuhuangling Industrial Park, Chengyang District, Qingdao, China
Overhead bucket concrete mixing plant
Affiliated Classification:
Product Centre
Keywords:mixing plant丨mixing building
Product Details
Project | Advantage |
Lifting system | Using lifting industry standards, independent frequency conversion motor, European standard industrial gear box, double hydraulic brake, stable and reliable operation and energy saving, easy maintenance. |
Fall arrest system | The double wire rope synchronous lifting system is adopted, the two wire ropes will not wear at the same time, and each wire rope can run independently. |
Concrete structure of main building | All are column bearing, finishing force conductivity is good, vibration is small. Column less, more reasonable room design. |
Integral steel structure | The main body is designed to use a round tube, with higher processing requirements and a stable and reasonable structure. |
Finished product hopper | Conical finished hopper, non-stick material. Configuration of high-strength wear-resistant liner, longer service life. |
Mixing host | The crank arm design mixing host has better mixing performance, faster speed, and better concrete workability. |
Host upper cover | The upper cover of the main engine is raised, the powder is premixed before entering the main engine, and all the materials are put into the mixing main engine center without wrapping the shaft, thus the mixing efficiency is higher. |
Measuring scale body | Three-point sensor design, higher measurement accuracy. |
Temporary aggregate storage hopper | Built-in high-strength wear-resistant liner. The flat discharge port is equipped with double discharge doors for smoother blanking. When the current is large, the single and double discharge doors work alternately to protect the motor and reducer. |
Powder conveying | The air floating chute is selected and equipped with a separate fan, so the air volume is more stable. Double butterfly valve coarse precision metering feeding, powder metering more accurate. |
Dust removal system | Lender the design of powder dust removal pipeline, dust removal at the same time will not cause waste of powder. |
overhead bucket mixing station |
||||
Model |
HZSJ120H |
HZSJ180H |
HZSJ240H |
HZSJ270H |
theoretical productivity |
120 |
180 |
240 |
270 |
Mixing host |
CHS2000 |
CHS3000 |
CHS4000 |
CHS4500 |
batching system |
PLD3200 |
PLD4800 |
PLD6400 |
PLD7200 |
Discharge height |
4300 |
4300 |
4300 |
4300 |
Maximum aggregate size |
60(80) |
60(80) |
60(80) |
60(80) |
Automatic Cycle Period |
60 |
60 |
60 |
60 |
Accuracy of aggregate measurement |
2% |
2% |
2% |
2% |
Cement metering accuracy |
1% |
1% |
1% |
1% |
Water metering accuracy |
1% |
1% |
1% |
1% |
Metering accuracy of admixture |
1% |
1% |
1% |
1% |
Overall power |
180 |
260 |
350 |
350 |
Details
Related Products
Product Message